What is ISO 19650 and why is it important?
Discover what ISO 19650 is, how it supports BIM information management, and why it’s essential for digital construction. Learn how Symetri Ireland can help your team implement ISO 19650 workflows.
Architectural Modeling
Walls, curtain walls, floors, ceilings & colums | ✓ | ✓ |
Loadable family components | ✓ | ✓ |
Design options | ✓ | ✓ |
Roomsand areas | ✓ | ✓ |
Site modeling | ✓ | ✓ |
Stairs and ramps | ✓ | ✓ |
Railings | ✓ | ✓ |
Construction Modeling
Parts | ✓ | |
Assemblies | ✓ |
Structural Modeling
Structural walls, floor slab | ✓ | ✓ |
Structural foundation wall & isolated | ✓ | ✓ |
Structural colimns, beams & braces | ✓ | ✓ |
Slanted columns | ✓ | |
trusses | ✓ | |
Advanced steel connections for Revit | ✓ | |
Reinforcement, rebar modeling | ✓ |
MEP Modeling
HVAC duct systems | ✓ | |
Mecahnical Equipment | ✓ | |
Piping & plumbing systems | ✓ | |
Fabrication | ✓ | |
Electrical & lighting systems | ✓ |
Advanced Modeling
Create groups for repeating elements | ✓ | ✓ |
Family editor enviornment | ✓ | ✓ |
In-place modeling | ✓ | ✓ |
Global Parameters | ✓ | |
Concept massing, adaptive components | ✓ |
Presentation & Visulization
Sketchy lines | ✓ | ✓ |
Shadows | ✓ | ✓ |
Architectural Depth Cueing | ✓ | ✓ |
Displaced elements | ✓ | ✓ |
Realistic view styles | ✓ | ✓ |
Decals | ✓ | |
In Product Rendering | ✓ |
Documentation
2D detail lines & components | ✓ | ✓ |
Revision tracking | ✓ | ✓ |
Dimensioning, tagging, annotation & text | ✓ | ✓ |
Phasing | ✓ | ✓ |
Schedules | ✓ | ✓ |
View filters | ✓ | |
Graphical Column Schedules | ✓ |
If you want a more in-depth view of all the differences between Revit LT and Revit, read more here: Revit v Revit LT or to get more information on the software and to get your latest version, contact us!
Discover what ISO 19650 is, how it supports BIM information management, and why it’s essential for digital construction. Learn how Symetri Ireland can help your team implement ISO 19650 workflows.
A simulation is an imitation of a real system or process. It is used to understand, predict, or analyze how a system behaves under different conditions.
Learn what design means and how different types of design are used in the construction industry. Streamline your project with Symetri's digital solutions.